The University of Leicester
Hosted and co-ordinated by the Department of Museum Studies at the University of Leicester. Sponsored by The 24 Hour Museum and mwr Ltd .

Building on the success of the inaugural conference in 2001, this one-day event brought together leading practitioners, policy makers, training providers and commentators, to explore the issues related to building and providing web-based museum content for users of all abilities.
The conference was shaped around five key themes:
* broadband, connectivity and usage
* accessible design
* disability and the web
* the web as an agent of social inclusion
* the strategic development of online museum provision
Thanks to all for making the day a great success.
At: The University of LeicesterOn: Thursday 22nd April 2004, 10 am – 5.30 pm. |
The conference was organised alongside the Leicester Spring School in New Media (April 20-22).
| Time | Topic | Speaker |
| 9.30-10.00 | Registration and coffee | |
| 10.00-10.30 | Introductions and contexts | Chair: Debbie Richards (chair of the mcg) |
| The aims and future of the UK Museums and the Web | Mike Lowndes (mcg) | |
| Why today is important for the UK community | Jane Finnis (Director, 24 Hour Museum) | |
| Launching the Leicester CPD pack on ‘ICT and Accessibility’ | Ross Parry (Lecturer in Museums and New Media, Univeristy of Leicester) | |
| 10.30-11.30 | Broadband, connectivity and usage: reporting on policy and research | Chair: David Dawson (Senior ICT Advisor, MLA) |
| 11.45-1.00 | Disability and the web: personal perspectives and testimonies | Chair: Marcus Weisen (Disability Development Officer, MLA) |
| 1.00-2.30 | Buffet lunch hosted by mwr Ltd | |
| 2.30-3.30 | Accessible design: practical advice | Chair: Jon Pratty (24 Hour Museum) |
| Daniel Tagg (Culture Online) | ||
| Brian Kelly (UK Web Focus) | ||
| 3.35-4.25 | The web as an agent of social inclusion: case studies | Chair: Richard Sandell (University of Leicester) |
| 4.40-5.30 | The strategic development of on-line provision: a round table discussion | Chair: Ross Parry (University of Leicester) |
| Jemima Rellie (Head of Digital Programmes, Tate) | ||
| Gareth Binns (Head of Education and Information, British Museum) | ||
| Tom O’Leary (Head of Education, National Archives) | ||
| Ailsa Barry (Head of Interactive Media, Natural History Museum) | ||
| Gail Durbin (Head of V&A Online, Victoria and Albert Museum) | ||
| 5.30-5.45 | Summaries and conclusions |


