<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 18/01/10: The week in cultural heritage online</title>
	<atom:link href="http://museumscomputergroup.org.uk/2010/01/22/18110-the-week-in-cultural-heritage-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://museumscomputergroup.org.uk/2010/01/22/18110-the-week-in-cultural-heritage-online/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 14:44:36 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bridget McKenzie</title>
		<link>http://museumscomputergroup.org.uk/2010/01/22/18110-the-week-in-cultural-heritage-online/comment-page-1/#comment-92</link>
		<dc:creator>Bridget McKenzie</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://museumscomputergroup.org.uk/?p=532#comment-92</guid>
		<description>Thanks for pointing that out Paul. Yes, it is a good example. I&#039;d be interested to know of more examples. The idea of broadcast always makes me see the metaphor of concentric circles or ripples. This BM/BBC project was visualised at the UKMW09 conference as a set of concentric circles with the BM at centre, other museums outside that, and public participation beyond it. The BBC was decentralised, in the diagram, acting as an enabling platform. It doesn&#039;t quite go all the way towards that in reality because the website is fully BBC, the Relic programme is very CBBC etc. But, it would be interesting to see how broadcasters could manage shifting out of the centre much more, especially for the online presence of projects.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out Paul. Yes, it is a good example. I&#8217;d be interested to know of more examples. The idea of broadcast always makes me see the metaphor of concentric circles or ripples. This BM/BBC project was visualised at the UKMW09 conference as a set of concentric circles with the BM at centre, other museums outside that, and public participation beyond it. The BBC was decentralised, in the diagram, acting as an enabling platform. It doesn&#8217;t quite go all the way towards that in reality because the website is fully BBC, the Relic programme is very CBBC etc. But, it would be interesting to see how broadcasters could manage shifting out of the centre much more, especially for the online presence of projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Reynolds</title>
		<link>http://museumscomputergroup.org.uk/2010/01/22/18110-the-week-in-cultural-heritage-online/comment-page-1/#comment-89</link>
		<dc:creator>Paul Reynolds</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://museumscomputergroup.org.uk/?p=532#comment-89</guid>
		<description>Dear Ms B 
Interesting round up. Thanks
On the BBC/BM project - I agree it is another example of collaboration.
However, it&#039;s also a great example of the role of the museum as broadcaster, as signaled by Neil MacGregor and Sir N Serota last July at the LSE.

As I note in a blog post of my own yesterday,  [http://www.peoplepoints.co.nz] the notion of the museum as broadcaster - as opposed to producers of the odd online video-  needed a lift. 

It would be good to hear of others?</description>
		<content:encoded><![CDATA[<p>Dear Ms B<br />
Interesting round up. Thanks<br />
On the BBC/BM project &#8211; I agree it is another example of collaboration.<br />
However, it&#8217;s also a great example of the role of the museum as broadcaster, as signaled by Neil MacGregor and Sir N Serota last July at the LSE.</p>
<p>As I note in a blog post of my own yesterday,  [http://www.peoplepoints.co.nz] the notion of the museum as broadcaster &#8211; as opposed to producers of the odd online video-  needed a lift. </p>
<p>It would be good to hear of others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My post on Museums Computer Group &#171; Culture, learning &#38; innovation</title>
		<link>http://museumscomputergroup.org.uk/2010/01/22/18110-the-week-in-cultural-heritage-online/comment-page-1/#comment-87</link>
		<dc:creator>My post on Museums Computer Group &#171; Culture, learning &#38; innovation</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://museumscomputergroup.org.uk/?p=532#comment-87</guid>
		<description>[...]  January 22, 2010 powerparties Leave a comment Go to comments    I was asked to write a post on the weekly blog on the new Museums Computer Group. You can read it here too, but bear in mind [...]</description>
		<content:encoded><![CDATA[<p>[...]  January 22, 2010 powerparties Leave a comment Go to comments    I was asked to write a post on the weekly blog on the new Museums Computer Group. You can read it here too, but bear in mind [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->