| Nov ’05 |
| 3 |
Timetable
Treasure House Theatre (for a.m. sessions)
Move to the Rex Makin Theatre, County Sessions House (for 1.45)
Social events
Carrying on the mcg’s great social tradition we held dinners in a local restaurant on the evenings of Wednesday 2nd and Thursday 3rd November.
| Time | Topic | Speaker |
|---|---|---|
| 9.30 | Registration and Coffee | - |
| 9.50 | Debbie Richards - MCG Chair | |
| 10.00 | Welcome to NML | Ms Amy de Joia, Director of Development and Communications NML |
| 10.45 | Phil Redmond, Broadcaster and Trustee of National Museums Liverpool | |
| 11.15 | Phil Stenton, Hewlett Packard | |
| 11.45 | Tim Hughes, Head of ICT, National Museums Liverpool | |
| 12.00 | Lunch and guided tours around sections of World Museum Liverpool and Walker Art Gallery | |
| 1.45 | David Dawson, Head of Digital Futures, mla | |
| 2.00 | Databurst sessions | |
| 24 Hour Museum | ||
| MLA | ||
| 2.25 | mcg AGM | |
| 2.50 | Phil Phillips (New Media Development Manager) |
|
| Mike Knowles (Senior Electronics Media Officer) | ||
| 3.10 | Danny Boardman (Web Technology Manager) |
|
| Karen Miller (Web Strategy Co-ordinator) | ||
| 3.30 | Coffee and demonstrations | |
| Land Characterisation project | Mark Hart | |
| Sculpture Conservation | M. Cooper |
|
| C. Dean | ||
| Digital Photography | D. Fowler | |
| Multi-MIMSY | Registrars |
|
| Kathy Lovatt | ||
| HP Demonstrations | ||
4.15 | Panel Discussion | |
| 4.40 | Close | |
| 7.30 | Evening meal |
![liverpool_world_museum The Liverpool World Museum [thanks to Gene Hunt for image]](http://museumscomputergroup.org.uk/wp-content/blogs.dir/1/files/liverpool_world_museum-300x225.jpg)